<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Separated at Birth?</title>
	<atom:link href="http://www.personism.com/2007/02/20/separated-at-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personism.com/2007/02/20/separated-at-birth/</link>
	<description>You just go on your nerve.</description>
	<pubDate>Thu, 28 Aug 2008 02:04:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Joe</title>
		<link>http://www.personism.com/2007/02/20/separated-at-birth/#comment-7669</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 20 Feb 2007 20:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.personism.com/2007/02/20/separated-at-birth/#comment-7669</guid>
		<description>&#62;&#62; Surely photos of tricycles are not off-limits because Eggleston took that photo decades ago. 

Tricycle -- wasn't that &lt;strong&gt;&lt;a href="http://www.amazon.com/gp/product/images/0870706357/ref=dp_image_0/103-2678618-0500647?ie=UTF8&#38;n=283155&#38;s=books" rel="nofollow"&gt; Winogrand &lt;/a&gt;&lt;/strong&gt;? Heheh.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Surely photos of tricycles are not off-limits because Eggleston took that photo decades ago. </p>
<p>Tricycle &#8212; wasn&#8217;t that <strong><a href="http://www.amazon.com/gp/product/images/0870706357/ref=dp_image_0/103-2678618-0500647?ie=UTF8&amp;n=283155&amp;s=books" rel="nofollow"> Winogrand </a></strong>? Heheh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef</title>
		<link>http://www.personism.com/2007/02/20/separated-at-birth/#comment-7664</link>
		<dc:creator>Josef</dc:creator>
		<pubDate>Tue, 20 Feb 2007 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.personism.com/2007/02/20/separated-at-birth/#comment-7664</guid>
		<description>Thanks for your reply. I'm interested in the conversation, too!</description>
		<content:encoded><![CDATA[<p>Thanks for your reply. I&#8217;m interested in the conversation, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd W.</title>
		<link>http://www.personism.com/2007/02/20/separated-at-birth/#comment-7663</link>
		<dc:creator>Todd W.</dc:creator>
		<pubDate>Tue, 20 Feb 2007 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.personism.com/2007/02/20/separated-at-birth/#comment-7663</guid>
		<description>At first glance I made the same comparison as you, but I don't think we fully understand what a small world the delicious/digg/stumble/etc neighborhood is so I don't think Sullivan's work is as well know as it seems. The comparison is made stronger by the fact that you've taken a series of 3 images from a work that lines up a dozen images side by side and is much more formal about its presentation than what we're seeing in RADAR.

Both this post and the &lt;em&gt;Slate&lt;/em&gt; article on this topic last month, reminded me of the Geoff Dwyer book "The Ongoing Moment" which deals with the stream of iconography that carries from photographer to photographer as the art of photography developed. Rather than blaming similarities between photographs on plagarism, Dwyer describes a community of artists who are unified in their subject matter, mostly in the absence of any other connection.</description>
		<content:encoded><![CDATA[<p>At first glance I made the same comparison as you, but I don&#8217;t think we fully understand what a small world the delicious/digg/stumble/etc neighborhood is so I don&#8217;t think Sullivan&#8217;s work is as well know as it seems. The comparison is made stronger by the fact that you&#8217;ve taken a series of 3 images from a work that lines up a dozen images side by side and is much more formal about its presentation than what we&#8217;re seeing in RADAR.</p>
<p>Both this post and the <em>Slate</em> article on this topic last month, reminded me of the Geoff Dwyer book &#8220;The Ongoing Moment&#8221; which deals with the stream of iconography that carries from photographer to photographer as the art of photography developed. Rather than blaming similarities between photographs on plagarism, Dwyer describes a community of artists who are unified in their subject matter, mostly in the absence of any other connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Ulrich</title>
		<link>http://www.personism.com/2007/02/20/separated-at-birth/#comment-7662</link>
		<dc:creator>Brian Ulrich</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.personism.com/2007/02/20/separated-at-birth/#comment-7662</guid>
		<description>I'm most upset because Jessica Craig Martin is a &lt;i&gt;much&lt;/i&gt; better photographer than this...ugh</description>
		<content:encoded><![CDATA[<p>I&#8217;m most upset because Jessica Craig Martin is a <i>much</i> better photographer than this&#8230;ugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Bekman</title>
		<link>http://www.personism.com/2007/02/20/separated-at-birth/#comment-7661</link>
		<dc:creator>Jen Bekman</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.personism.com/2007/02/20/separated-at-birth/#comment-7661</guid>
		<description>Sorry if I wasn't clear... Maybe I should have added "coincidence" up there too. I didn't mean to imply that &lt;em&gt;Radar&lt;/em&gt; or Ms. Craig-Martin were guilty of any misdoings of any kind. If it was interpreted as so, apologies all around.

I never ever accused anyone of stealing, nor was that meant to be implied. I'm just, honestly, interested in the conversation and debate in the broadest of terms and thought that putting these two photos next to each other was a good illustration of it. (And I still think it is.)

Surely photos of tricycles are not off-limits because Eggleston took that photo decades ago. People who do take photos of tricycles do have an awful lot to live up to though, don't you think?

I have no idea where the line is drawn. It's quite possible, in fact perhaps highly likely, that J C-M was entirely unaware of Bill's work when she shot the story. And as I said, the photos themselves are quite different. And I am probably in the minority - I don't imagine that many people actually saw both that &lt;em&gt;Radar&lt;/em&gt; spread and Bill's stuff and had cause to draw the correlation between the two. 

I'm not trying to start a war, and I'm certainly not accusing anyone of anything. I'm interested in the conversation. Honest.</description>
		<content:encoded><![CDATA[<p>Sorry if I wasn&#8217;t clear&#8230; Maybe I should have added &#8220;coincidence&#8221; up there too. I didn&#8217;t mean to imply that <em>Radar</em> or Ms. Craig-Martin were guilty of any misdoings of any kind. If it was interpreted as so, apologies all around.</p>
<p>I never ever accused anyone of stealing, nor was that meant to be implied. I&#8217;m just, honestly, interested in the conversation and debate in the broadest of terms and thought that putting these two photos next to each other was a good illustration of it. (And I still think it is.)</p>
<p>Surely photos of tricycles are not off-limits because Eggleston took that photo decades ago. People who do take photos of tricycles do have an awful lot to live up to though, don&#8217;t you think?</p>
<p>I have no idea where the line is drawn. It&#8217;s quite possible, in fact perhaps highly likely, that J C-M was entirely unaware of Bill&#8217;s work when she shot the story. And as I said, the photos themselves are quite different. And I am probably in the minority - I don&#8217;t imagine that many people actually saw both that <em>Radar</em> spread and Bill&#8217;s stuff and had cause to draw the correlation between the two. </p>
<p>I&#8217;m not trying to start a war, and I&#8217;m certainly not accusing anyone of anything. I&#8217;m interested in the conversation. Honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef</title>
		<link>http://www.personism.com/2007/02/20/separated-at-birth/#comment-7660</link>
		<dc:creator>Josef</dc:creator>
		<pubDate>Tue, 20 Feb 2007 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.personism.com/2007/02/20/separated-at-birth/#comment-7660</guid>
		<description>"Immitation" "Flattery" or "Plagiarism" are the only explanations? Aside from the fact that three woman are walking through a subway turnstyle, those photos bear no resemblance. And if the first photo is as widely distributed as you say, don't you think a photographer as big as JCM---nevermind the photo editors at the magazine who live and die on their reputations in the photo community---would think twice before "stealing"? Should have your coffee before you post.</description>
		<content:encoded><![CDATA[<p>&#8220;Immitation&#8221; &#8220;Flattery&#8221; or &#8220;Plagiarism&#8221; are the only explanations? Aside from the fact that three woman are walking through a subway turnstyle, those photos bear no resemblance. And if the first photo is as widely distributed as you say, don&#8217;t you think a photographer as big as JCM&#8212;nevermind the photo editors at the magazine who live and die on their reputations in the photo community&#8212;would think twice before &#8220;stealing&#8221;? Should have your coffee before you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.personism.com/2007/02/20/separated-at-birth/#comment-7658</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Tue, 20 Feb 2007 16:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.personism.com/2007/02/20/separated-at-birth/#comment-7658</guid>
		<description>My guess is that almost every inch of this planet has been photographed.  And if people happen to tramp on those inches then that part of the planet has probably been photographed to death.  If we judge photographic works purely on the location or content of the image and don't consider the intent of the photographer then we are not holding photography to the same standards we hold other fine arts.  Bill's intent (http://www.3situations.com/BillSullivanWorks/writing.html) defines his work more than the location and should draw comparisons to Walker Evans' Subway portraits more than an editorial photo of society tarts slumming it up on the R train.</description>
		<content:encoded><![CDATA[<p>My guess is that almost every inch of this planet has been photographed.  And if people happen to tramp on those inches then that part of the planet has probably been photographed to death.  If we judge photographic works purely on the location or content of the image and don&#8217;t consider the intent of the photographer then we are not holding photography to the same standards we hold other fine arts.  Bill&#8217;s intent (http://www.3situations.com/BillSullivanWorks/writing.html) defines his work more than the location and should draw comparisons to Walker Evans&#8217; Subway portraits more than an editorial photo of society tarts slumming it up on the R train.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
